Sat 18/02 3ft 8secs 5mph
Sun 19/02 3.1ft 8secs 5mph
i.e. just about surfable - swell is shorewards, wind offshore
and worth the drive (by this winter's NE standards). However the detail says:
Sat
3am 2.3ft 4secs 13mph 5°C
6am 2ft 4secs 12mph 4°C
9am 1.9ft 9secs 11mph 4°C
12pm 1.9ft 9secs 11mph 5°C
3pm 1.9ft 8secs 12mph 6°C
6pm 1.9ft 8secs 9mph 6°C
9pm 1.7ft 8secs 6mph 5°C
Sun 19/02
12am 1.3ft 8secs 4mph 5°C
3am 1.1ft 8secs 1mph 5°C
6am 1ft 7secs 2mph 5°C
9am 0.9ft 4secs 4mph 6°C
12pm 0.8ft 4secs 7mph 7°C
3pm 0.9ft 9secs 10mph 7°C
6pm 1ft 3secs 11mph 6°C
i.e. forget it.
Other charts suggest the marginal chance of a wave pushing down, maybe maybe not. I know it's you takes your chances, probably nowt doing territory, but can someone explaing the difference between the the summary and the detail?

